• Home
  • Men's Therapy Group (Adult Men 18+)

Men's Therapy Group (Adult Men 18+)

  • 3 Nov 2022
  • 27 Nov 2024
  • 109 sessions
  • 3 Nov 2022, 5:00 PM 6:00 PM (MDT)
  • 10 Nov 2022, 5:00 PM 6:00 PM (MST)
  • 17 Nov 2022, 5:00 PM 6:00 PM (MST)
  • 24 Nov 2022, 5:00 PM 6:00 PM (MST)
  • 1 Dec 2022, 5:00 PM 6:00 PM (MST)
  • 8 Dec 2022, 5:00 PM 6:00 PM (MST)
  • 15 Dec 2022, 5:00 PM 6:00 PM (MST)
  • 22 Dec 2022, 5:00 PM 6:00 PM (MST)
  • 29 Dec 2022, 5:00 PM 6:00 PM (MST)
  • 5 Jan 2023, 5:00 PM 6:00 PM (MST)
  • 12 Jan 2023, 5:00 PM 6:00 PM (MST)
  • 19 Jan 2023, 5:00 PM 6:00 PM (MST)
  • 26 Jan 2023, 5:00 PM 6:00 PM (MST)
  • 2 Feb 2023, 5:00 PM 6:00 PM (MST)
  • 9 Feb 2023, 5:00 PM 6:00 PM (MST)
  • 16 Feb 2023, 5:00 PM 6:00 PM (MST)
  • 23 Feb 2023, 5:00 PM 6:00 PM (MST)
  • 2 Mar 2023, 5:00 PM 6:00 PM (MST)
  • 9 Mar 2023, 5:00 PM 6:00 PM (MST)
  • 16 Mar 2023, 5:00 PM 6:00 PM (MDT)
  • 23 Mar 2023, 5:00 PM 6:00 PM (MDT)
  • 30 Mar 2023, 5:00 PM 6:00 PM (MDT)
  • 5 Apr 2023, 5:00 PM 6:00 PM (MDT)
  • 12 Apr 2023, 5:00 PM 6:00 PM (MDT)
  • 19 Apr 2023, 5:00 PM 6:00 PM (MDT)
  • 26 Apr 2023, 5:00 PM 6:00 PM (MDT)
  • 3 May 2023, 5:00 PM 6:00 PM (MDT)
  • 10 May 2023, 5:00 PM 6:00 PM (MDT)
  • 17 May 2023, 5:00 PM 6:00 PM (MDT)
  • 24 May 2023, 5:00 PM 6:00 PM (MDT)
  • 31 May 2023, 5:00 PM 6:00 PM (MDT)
  • 7 Jun 2023, 5:00 PM 6:00 PM (MDT)
  • 14 Jun 2023, 5:00 PM 6:00 PM (MDT)
  • 21 Jun 2023, 5:00 PM 6:00 PM (MDT)
  • 28 Jun 2023, 5:00 PM 6:00 PM (MDT)
  • 5 Jul 2023, 5:00 PM 6:00 PM (MDT)
  • 12 Jul 2023, 5:00 PM 6:00 PM (MDT)
  • 19 Jul 2023, 5:00 PM 6:00 PM (MDT)
  • 26 Jul 2023, 5:00 PM 6:00 PM (MDT)
  • 2 Aug 2023, 5:00 PM 6:00 PM (MDT)
  • 9 Aug 2023, 5:00 PM 6:00 PM (MDT)
  • 16 Aug 2023, 5:00 PM 6:00 PM (MDT)
  • 23 Aug 2023, 5:00 PM 6:00 PM (MDT)
  • 30 Aug 2023, 5:00 PM 6:00 PM (MDT)
  • 6 Sep 2023, 5:00 PM 6:00 PM (MDT)
  • 13 Sep 2023, 5:00 PM 6:00 PM (MDT)
  • 20 Sep 2023, 5:00 PM 6:00 PM (MDT)
  • 27 Sep 2023, 5:00 PM 6:00 PM (MDT)
  • 4 Oct 2023, 5:00 PM 6:00 PM (MDT)
  • 11 Oct 2023, 5:00 PM 6:00 PM (MDT)
  • 18 Oct 2023, 5:00 PM 6:00 PM (MDT)
  • 25 Oct 2023, 5:00 PM 6:00 PM (MDT)
  • 1 Nov 2023, 5:00 PM 6:00 PM (MDT)
  • 8 Nov 2023, 5:00 PM 6:00 PM (MST)
  • 15 Nov 2023, 5:00 PM 6:00 PM (MST)
  • 22 Nov 2023, 5:00 PM 6:00 PM (MST)
  • 29 Nov 2023, 5:00 PM 6:00 PM (MST)
  • 6 Dec 2023, 5:00 PM 6:00 PM (MST)
  • 13 Dec 2023, 5:00 PM 6:00 PM (MST)
  • 20 Dec 2023, 5:00 PM 6:00 PM (MST)
  • 27 Dec 2023, 5:00 PM 6:00 PM (MST)
  • 3 Jan 2024, 5:00 PM 6:00 PM (MST)
  • 10 Jan 2024, 5:00 PM 6:00 PM (MST)
  • 17 Jan 2024, 5:00 PM 6:00 PM (MST)
  • 24 Jan 2024, 5:00 PM 6:00 PM (MST)
  • 31 Jan 2024, 5:00 PM 6:00 PM (MST)
  • 8 Feb 2024, 5:00 PM 6:00 PM (MST)
  • 14 Feb 2024, 5:00 PM 6:00 PM (MST)
  • 21 Feb 2024, 5:00 PM 6:00 PM (MST)
  • 29 Feb 2024, 5:00 PM 6:00 PM (MST)
  • 7 Mar 2024, 5:00 PM 6:00 PM (MST)
  • 14 Mar 2024, 5:00 PM 6:00 PM (MDT)
  • 21 Mar 2024, 5:00 PM 6:00 PM (MDT)
  • 27 Mar 2024, 5:00 PM 6:00 PM (MDT)
  • 3 Apr 2024, 5:00 PM 6:00 PM (MDT)
  • 10 Apr 2024, 5:00 PM 6:00 PM (MDT)
  • 17 Apr 2024, 5:00 PM 6:00 PM (MDT)
  • 24 Apr 2024, 5:00 PM 6:00 PM (MDT)
  • 1 May 2024, 5:00 PM 6:00 PM (MDT)
  • 8 May 2024, 5:00 PM 6:00 PM (MDT)
  • 15 May 2024, 5:00 PM 6:00 PM (MDT)
  • 22 May 2024, 5:00 PM 6:00 PM (MDT)
  • 29 May 2024, 5:00 PM 6:00 PM (MDT)
  • 6 Jun 2024, 5:00 PM 6:00 PM (MDT)
  • 12 Jun 2024, 5:00 PM 6:00 PM (MDT)
  • 19 Jun 2024, 5:00 PM 6:00 PM (MDT)
  • 26 Jun 2024, 5:00 PM 6:00 PM (MDT)
  • 3 Jul 2024, 5:00 PM 6:00 PM (MDT)
  • 10 Jul 2024, 5:00 PM 6:00 PM (MDT)
  • 17 Jul 2024, 5:00 PM 6:00 PM (MDT)
  • 24 Jul 2024, 5:00 PM 6:00 PM (MDT)
  • 31 Jul 2024, 5:00 PM 6:00 PM (MDT)
  • 7 Aug 2024, 5:00 PM 6:00 PM (MDT)
  • 14 Aug 2024, 5:00 PM 6:00 PM (MDT)
  • 21 Aug 2024, 5:00 PM 6:00 PM (MDT)
  • 28 Aug 2024, 5:00 PM 6:00 PM (MDT)
  • 4 Sep 2024, 5:00 PM 6:00 PM (MDT)
  • 11 Sep 2024, 5:00 PM 6:00 PM (MDT)
  • 18 Sep 2024, 5:00 PM 6:00 PM (MDT)
  • 25 Sep 2024, 5:00 PM 6:00 PM (MDT)
  • 2 Oct 2024, 5:00 PM 6:00 PM (MDT)
  • 9 Oct 2024, 5:00 PM 6:00 PM (MDT)
  • 16 Oct 2024, 5:00 PM 6:00 PM (MDT)
  • 23 Oct 2024, 5:00 PM 6:00 PM (MDT)
  • 30 Oct 2024, 5:00 PM 6:00 PM (MDT)
  • 6 Nov 2024, 5:00 PM 6:00 PM (MST)
  • 13 Nov 2024, 5:00 PM 6:00 PM (MST)
  • 20 Nov 2024, 5:00 PM 6:00 PM (MST)
  • 27 Nov 2024, 5:00 PM 6:00 PM (MST)
  • 3130 West Maple Loop Drive #GL-100, Lehi, Utah

Registration

  • Group members are allowed to register here.

Register


Overcoming Compulsive Behavior (Adult Men 18+)

This highly interactive group is for all men ages 18+. Come to learn and relate with others who are experiencing hurdles such as compulsive use of pornography, gaming, screen time, and more. Learn about precursors that bring out addictive behavior, what keeps you stuck in these behaviors, and how to pull yourself out of the cycle. Meet with other men who know how you are feeling. Interactive and experiential (hands-on) activities will be offered. This group will be led by experienced therapists on staff at Igniting Change Counseling Center.

Participation is in-person at our office (only). Insurance will not be billed for this group. Participants may register for following groups as many times as desired. Refunds will not be available for non-attendance.

If you want to register for the group after it has already started, please
call 801-806-4878 to pay a prorated amount.


© 2024 Igniting Change Counseling Center. All Rights Reserved • 801.806.4878 • Good Faith Estimate

Powered by Wild Apricot Membership Software